Deploy the UniFi AC Mesh AP indoors or outdoors, in wireless networks requiring maximum performance. Sporting a weatherproof design, the UniFi AC Mesh AP features simultaneous, dual-band, 3×3 MIMO technology and convenient 802.3af PoE/802.3at PoE+ compatibility. It is available in single- and five-packs. Ubiquiti UniFi Mesh Access Points are an excellent choice for omnidirectional coverage of large outdoor areas. The UAP- AC-M is also a great option for indoor deployments.
Ubiquiti UniFi Mesh Access Point models:
Model | Description |
Ubiquiti UMA-D | Ubiquiti Dual-Band Directional Antenna for UAP-AC-M (UMA-D), Can be used indoors or outdoors, Dual-Band, Dual-Polarity Optimized for 802.11ac, High-Efficiency Directional Radiation Pattern |
Ubiquiti UAP-AC-M-PRO | Ubiquiti UniFi AC Outdoor Mesh Pro Access Point (UAP-AC-M-PRO), 5 GHz Speed* 1300 Mbps, 183 m (600 ft) Range, 2.4 GHz MIMO 3 x 3 |
Ubiquiti UAP-AC-M-5 | Ubiquiti UniFi UAP AC Mesh Access Point – 5 Pack (UAP-AC-M-5), Speeds up to 867Mbps, 802.3af PoE Compatibility, 600ft Range |
Ubiquiti UAP-AC-M | Ubiquiti UniFi AP AC Mesh Access Point (UAP-AC-M), Simultaneous dual-band, 2×2 MIMO technology, Multiple power options |
Ubiquiti U6-MESH | Ubiquiti UniFi AP WiFi 6 Mesh Access Point (U6-MESH), High-efficiency 4×4 WiFi 6, 5 GHz (4×4 MU-MIMO and OFDMA), 2.4 GHz (2×2 MIMO) |
Specifications of the Ubiquiti UniFi Mesh:
UAP-AC-M | |
Dimensions | 353 x 46 x 34.4 mm (13.9 x 1.81 x 1.35″) |
Weight | 152 g (5.36 oz) with Antennas |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Buttons | Reset |
Power Method | 24V Passive PoE (Pairs 4, 5+; 7, 8 Return); |
802.3af Alternative A (Pairs 1, 2+; 3, 6 Return) | |
(Supported Voltage Range: 44 to 57VDC) | |
Power Supply | 24V, 0.5A Gigabit PoE Adapter* |
Power Save | Supported |
Maximum Power Consumption | 8.5W |
Maximum TX Power 2.4 GHz 5 GHz |
20 dBm 20 dBm |
Antennas 2.4 GHz 5 GHz |
(2) External Dual-Band Omni Antennas 3 dBi 4 dBi |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | Up to Four per Radio |
Mounting | Wall/Pole/Fast-Mount (Kits Included) |
Operating Temperature | -30 to 70° C (-22 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
* Only the single-pack of the UAP-AC-M includes a PoE adapter. | |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 250+ |
Supported Data Rates (Mbps) | |
Standard | Data Rates |
802.11ac | 6.5 Mbps to 867 Mbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80) |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
UAP-AC-M-PRO | |
Dimensions | 343.2 x 181.2 x 60.2 mm (13.51 x 7.13 x 2.37″) |
Weight | 633 g (1.40 lb) |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Buttons | Reset |
Power Method | 802.3af PoE |
(Supported Voltage Range: 44 to 57VDC) | |
Power Supply | 48V, 0.5A PoE Gigabit Adapter* |
Power Save | Supported |
Maximum Power Consumption | 9W |
Maximum TX Power 2.4 GHz 5 GHz |
22 dBm 22 dBm |
Antennas | (3) Internal Dual-Band Antennas |
8 dBi | |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | Up to Four per Radio |
Mounting | Wall/Pole (Pole Kit Included) |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
* Only the single-pack of the UAP-AC-M-PRO includes a PoE adapter. | |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 250+ |
Supported Data Rates (Mbps) | |
Standard | Data Rates |
802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 – MCS9 NSS1/2/3, VHT 20/40/80) |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
Ubiquiti UniFi Mesh Access Point Features:
- The UniFi AC Mesh AP provides simultaneous, dual-band, 2×2 MIMO technology and is available in single- and five-packs.
- Compact Form Factor The UniFi AC Mesh AP discreetly integrates into any environment.
- Weather-Resistant Enclosure The UniFi AC Mesh AP can be used indoors or outdoors.
- Versatile Mounting The UniFi AC Mesh AP can be mounted on a wall, pole, or fast-mount of a Ubiquiti high-gain antenna. (All accessories are included.)
- Multiple Power Options The UniFi AC Mesh AP is compatible with 802.3af PoE Alternative A and 24V passive PoE. You can power it with an 802.3af Alternative A compatible switch, EdgePoint EP-R6, UniFi PoE Switch, or the included Gigabit PoE adapter*.
- Antenna Options Use the included omni antennas or use the included fast-mount adapter to install the AP on an optional connectorized antenna for expanded range coverage and customized pattern shaping.